Truman College Academic Program
| Programs of Study/Degrees |
| Associate in Applied Science (AAS) |
| Nursing |
Nursing
Director: Tyra L. OusleyRoom Number: 2170
Phone Number: (773) 907-4641
Fax Number: (773) 907-4645
Nursing Information Sessions
Want to be part of our program? Attend an information session, where you will find answers to all your questions about the Admissions Process and the program itself. We feel so strongly about the importance of these sessions that you will be awarded 5 points towards your ranking score for selection to the nursing program if you attend an information session.
| Date | Time | Location | Register |
|---|---|---|---|
| 09/23/10 (Thu) | 11:00-1:00 PM | Lecture Hall C (Rm 3641) | Full |
| 10/20/10 (Wed) | 6:00-8:00 PM | Lecture Hall C (Rm 3641) | Full |
| 11/18/10 (Thu) | 11:00-1:00 PM | Lecture Hall C (Rm 3641) | Full |
| 12/15/10 (Wed) | 6:00-8:00 PM | Lecture Hall C (Rm 3641) | Full |
Faculty/Staff
Rashidah Abdullah
rabdullah@ccc.edu
Room 2832
(773) 907-4653
Shirley Aizenstein
saizenstein@ccc.edu
Room 2170
(773) 907-4641
Donna Allen
dallen23@ccc.edu
Room 2832
(773) 907-4653
Yvonne Arrington
yarrington@ccc.edu
Room 2816
(773) 907-4649
Nilda Azul
Room 2170
Nicole Beaumard
nbeaumard1@ccc.edu
Wildred Bennett
Room 2170
Danny D Cao
dcao2@ccc.edu
Room Computer Lab
Christine Cooper
Room 2170
(773) 907-4641
Jean A. Corban
Room 2170
(773) 907-4641
Patricia D. Corbett
pcorbett@ccc.edu
Room 2834
(773) 907-4647
Andrea S. Dietz
Room 2170
Barbara Domarad
bdomarad@ccc.edu
Room 2170
(773) 907-4641
Darryn Dunbar
ddunbar6@ccc.edu
Room 2834
(773) 907-4647
Imelda Digma Duyungan
iduyungan@ccc.edu
Olugbenga (Alexander) Elutilo
oelutilo@ccc.edu
Room 2818
(773) 907-4647
Kathy Engmann-Mensah
kmensah@ccc.edu
Room 2840
(773) 907-4654
Lee Erickson
lerickson@ccc.edu
Charlette Everett
ceverett7@ccc.edu
Room 2170
773-907-4707
Elyse Ann Flanagan-Hall
Room 2170
Catherine Folker-Maglaya
cfolker-maglaya@ccc.edu
Room 2826
(773) 907-4652
Mary Gaca
mgaca@ccc.edu
Room 2170
(773) 907-4640
Tara Gagner
Shari Hardwick
Room 2230
(773) 907-4641
Loretta Harmon
lharmon8@ccc.edu
773-907-4657
Vanisha Harris-Ward
vharris@ccc.edu
Barbara Hatton
Room 2170
(773) 907-4641
Shirley Hector
shector@ccc.edu
Room 2170
Shamim Huda
shuda2@ccc.edu
Room 2824
Debra K. Isakson
disakson@ccc.edu
Room 2170
(773) 907-4641
Cora H Johnson
cjohnson3@ccc.edu
Room 2840
(773) 907-4655
Onnie L. Johnson
Room 2170
Mattie Jones
mjones293@ccc.edu
Room 2170
(773) 907-4640
Nancy Kipnis
nkipnis@ccc.edu
Room 2842
(773) 907-4656
Denise Leonard
dleonard8@ccc.edu
Mary Lepley
mlepley@ccc.edu
Room 2850
(773) 907-4658
Jewel Maeda
Room 2824
Olga I. Marrero
Room 2190
Inessa Moss
imoss@ccc.edu
Room 2710
(773) 907-4641
Patricia A. Murphy
pmurphy@ccc.edu
Room 2848
(773) 907-4657
Sharon Nicholson
Room 2170
(773) 907-4641
Tyra L. Ousley
tlousley@ccc.edu
Room Room 2170
773-907-4641
Maria Preston
mpreston4@ccc.edu
Room 2842
(773) 907-4656
Laura Robinson
Room 2170
Mary Kay Romba
mromba@ccc.edu
Room 2826
(773) 907-4652
Ganiat Sarumi
gsarumi@ccc.edu
Room 2170
(773) 907-4656
Virginia Seff
Room 2170
Sondae D. Stevens
Room 2170
(773) 907-4146
Thomas Worms
tworms@ccc.edu
Room 2818
(773) 907-4648
Polly Gerber Zimmermann
pzimmermann@ccc.edu
Room 2816
(773) 907-4649
Fall 2010 Class Schedule
Search Criteria: | |||||||
| NURSING Only students admitted to the Nursing Program may register for the following courses. | |||||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK ONE | |||||||
| 63098 | NURSING 101 | 101A | N. Kipnis | Syllabus | |||
| Rm 2838 | 9:00 am | 10:50 am | MW | ||||
| 63100 | NURSING 101 | 2XAX | S. Stevens | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63101 | NURSING 101 | 2YAX | S. Stevens | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 63102 | NURSING 101 | CXAX | N. Kipnis | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63099 | NURSING 101 | CYAX | N. Kipnis | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK TWO | |||||||
| 63103 | NURSING 101 | 101B | M. Romba | Syllabus | |||
| Rm 2830 | 11:00 am | 12:50 pm | MW | ||||
| 63106 | NURSING 101 | 2YBX | A. Dietz | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63104 | NURSING 101 | CXBX | M. Romba | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63107 | NURSING 101 | CYBX | M. Romba | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK THREE | |||||||
| 63108 | NURSING 101 | 101C | M. Preston | Syllabus | |||
| Rm 2162 | 11:00 am | 12:50 pm | MW | ||||
| 63111 | NURSING 101 | 2YCX | E. Green | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63109 | NURSING 101 | CXCX | M. Preston | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63110 | NURSING 101 | CYCX | M. Preston | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK FOUR | |||||||
| 63113 | NURSING 101 | 101D | P. Murphy | Syllabus | |||
| Rm 2822 | 11:00 am | 12:50 pm | MW | ||||
| 63116 | NURSING 101 | 2XDX | E. Green | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63114 | NURSING 101 | CXDX | P. Murphy | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63115 | NURSING 101 | CYDX | P. Murphy | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK FIVE | |||||||
| 63535 | NURSING 101 | 101E | S. Huda | Syllabus | |||
| Rm 2830 | 5:00 pm | 6:50 pm | MW | ||||
| 63536 | NURSING 101 | CZEX | S. Huda | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 63538 | NURSING 101 | CWEX | S. Huda | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| 63537 | NURSING 101 | 2WEX | L. Robinson | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| NURSING 101 | 2ZDX | C. Cooper | |||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 101 Fundamentals of Nursing I | 7 CH | ||||||
| Introduction to the nursing process and practice; impact of illness and hospitalization affecting basic human needs regardless of age, sex or diagnosis; laboratory experience in hospitals and health agencies to acquire skill in application of nursing measures; student to demonstrate preparation for planned learning experience; all clinical laboratories under supervision of professional nurse faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois Background Security check at a cost of $20.00 to the student, is required by hospitals. The clinical time may vary depending on use of clinical facility. These may be morning or afternoon. Ex:7:00AM-1:00PM or 11:30AM-5:30PM. | |||||||
| BLOCK SIX | |||||||
| 63541 | NURSING 101 | 101F | L. Harmon | Syllabus | |||
| Rm 2963 | 6:00 pm | 7:50 pm | MW | ||||
| 63542 | NURSING 101 | CZFX | L. Harmon | Syllabus | |||
| Rm OFF SITE | 1:00 pm | 7:00 pm | Sat | ||||
| 63543 | NURSING 101 | CWFX | L. Harmon | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| 63544 | NURSING 101 | 2WFX | N. Azul | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK ONE: Students are required to register for both 210 and 211 concurrently. Times for clinical may vary. | |||||||
| 63561 | NURSING 210 | 210A | P. Zimmermann | ||||
| Rm 2162 | 8:00 am | 10:50 am | M | ||||
| 63562 | NURSING 210 | AX1X | T. Worms | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63563 | NURSING 210 | AX2X | D. Allen | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63564 | NURSING 210 | AX3X | N. Beaumard | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63748 | NURSING 211 | 211A | P. Zimmermann | ||||
| Rm 2162 | 8:00 am | 10:50 am | W | ||||
| 63670 | NURSING 210 | AX4X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | T | ||||
| 63749 | NURSING 211 | AY1X | T. Worms | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 63750 | NURSING 211 | AY2X | D. Allen | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63751 | NURSING 211 | AY3X | N. Beaumard | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63807 | NURSING 211 | AY4X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | Th | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK TWO: Students are required to register for both 210 and 211 concurrently. Times for clinical may vary. | |||||||
| 63571 | NURSING 210 | 210B | D. Dunbar | ||||
| Rm 2830 | 8:00 am | 10:50 am | M | ||||
| 63572 | NURSING 210 | BX1X | O. Marrero | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63573 | NURSING 210 | BX2X | M. Lepley | ||||
| Rm OFF SITE | 1:00 pm | 7:00 pm | T | ||||
| 63574 | NURSING 210 | BX3X | R. Abdullah | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | T | ||||
| 63766 | NURSING 211 | 211B | D. Dunbar | ||||
| Rm 2830 | 8:00 am | 10:50 am | W | ||||
| 63671 | NURSING 210 | BX4X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63767 | NURSING 211 | BY1X | O. Marrero | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63768 | NURSING 211 | BY2X | M. Lepley | ||||
| Rm OFF SITE | 1:00 pm | 7:00 pm | Th | ||||
| 63769 | NURSING 211 | BY3X | R. Abdullah | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 63808 | NURSING 211 | BY4X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:30 am | 1:30 pm | Th | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK THREE: Students are required to register for both 210 and 211 concurrently. Times for clinical may vary. | |||||||
| 63592 | NURSING 210 | 210C | P. Corbett | ||||
| Rm 2822 | 8:00 am | 10:50 am | M | ||||
| 63593 | NURSING 210 | CX1X | P. Corbett | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63594 | NURSING 210 | CX2X | C. Johnson | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | T | ||||
| 63595 | NURSING 210 | CX3X | B. Domarad | ||||
| Rm OFF SITE | 8:00 am | 2:00 pm | T | ||||
| 63775 | NURSING 211 | 211C | P. Corbett | ||||
| Rm 2822 | 8:00 am | 10:50 am | W | ||||
| 63672 | NURSING 210 | CX4X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | T | ||||
| 63776 | NURSING 211 | CY1X | P. Corbett | ||||
| Rm OFF SITE | 11:00 am | 5:00 pm | Th | ||||
| 63777 | NURSING 211 | CY2X | C. Johnson | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 63778 | NURSING 211 | CY3X | B. Domarad | ||||
| Rm OFF SITE | 8:00 am | 2:00 pm | Th | ||||
| 63809 | NURSING 211 | CY4X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | Th | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK FOUR: Students are required to register for both 210 and 211 concurrently. Times for clinical may vary. | |||||||
| 63618 | NURSING 210 | 210D | P. Zimmermann | ||||
| Rm 2162 | 5:00 pm | 7:50 pm | M | ||||
| 63619 | NURSING 210 | DZ1X | O. Elutilo | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63620 | NURSING 210 | DZ2X | V. Seff | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 63621 | NURSING 210 | DZ3X | TBA | CANCELLED | |||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 63673 | NURSING 210 | DZ4X | T. Worms | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 63795 | NURSING 211 | 211D | P. Zimmermann | ||||
| Rm 2162 | 5:00 pm | 7:50 pm | W | ||||
| 64383 | NURSING 211 | DW1X | O. Elutilo | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 64390 | NURSING 211 | DW2X | V. Seff | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 64401 | NURSING 211 | DW3X | TBA | CANCELLED | |||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Sat | ||||
| 64850 | NURSING 211 | DW4X | T. Worms | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Sat | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK FIVE: Students are required to register for both 210 and 211 concurrently as shown below. Times for clinical may vary. | |||||||
| 63630 | NURSING 210 | 210E | C. Folker-Maglaya | Syllabus | |||
| Rm 2822 | 5:00 pm | 7:50 pm | M | ||||
| 63631 | NURSING 210 | EZ1X | R. Abdullah | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sun | ||||
| 63632 | NURSING 210 | EZ2X | D. Dunbar | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 63633 | NURSING 210 | EZ3X | C. Folker-Maglaya | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63799 | NURSING 211 | 211E | D. Dunbar | ||||
| Rm 2822 | 5:00 pm | 7:50 pm | W | ||||
| 63680 | NURSING 210 | EZ4X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 63800 | NURSING 211 | EW1X | R. Abdullah | ||||
| Rm OFF SITE | 1:00 pm | 7:00 pm | Sun | ||||
| 63801 | NURSING 211 | EW2X | D. Dunbar | ||||
| Rm OFF SITE | 1:00 pm | 7:00 pm | F | ||||
| 63802 | NURSING 211 | EW3X | C. Folker-Maglaya | Syllabus | |||
| Rm OFF SITE | 1:00 pm | 7:00 pm | Th | ||||
| 63812 | NURSING 211 | EW4X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 210/211 Nursing Process And Alterations in Homeostasis I and II | 6/6 CH | ||||||
| Care for the family in crisis. Application of concepts of growth and development, health maintenance and promotion. Emphasis on observational skills, interpersonal relationships; communications and psychodynamics of human behavior. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 102 and Biology 227 and Microbiology 233, as well as the American Heart Association Health Care Provider Course or Red Cross CPR for the Professional Rescuer. Illinois background security check at a cost of $12 to the student is required by hospitals. The clinical time may vary depending on use of clinical facility. | |||||||
| BLOCK SIX: Students are required to register for both 210 and 211 concurrently as shown below. Times for clinical may vary. | |||||||
| 63652 | NURSING 210 | 210F | Y. Arrington | Syllabus | |||
| Rm 2937 | 5:00 pm | 7:50 pm | M | ||||
| 63653 | NURSING 210 | FZ1X | K. Engmann-Mensah | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 63654 | NURSING 210 | FZ2X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | F | ||||
| 63655 | NURSING 210 | FZ3X | B. Domarad | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | M | ||||
| 63803 | NURSING 211 | 211F | K. Engmann-Mensah | Syllabus | |||
| Rm 2937 | 5:00 pm | 7:50 pm | W | ||||
| 63745 | NURSING 210 | FZ4X | Y. Arrington | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 63804 | NURSING 211 | FW1X | K. Engmann-Mensah | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 63805 | NURSING 211 | FW2X | TBA | CANCELLED | |||
| Rm OFF SITE | 12:00 am | 12:00 am | Sat | ||||
| 63806 | NURSING 211 | FW3X | B. Domarad | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | W | ||||
| 63810 | NURSING 211 | FW4X | Y. Arrington | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
Don't forget to Register to Vote
Truman College is One of the City Colleges of Chicago
Daley | Harold Washington | Kennedy-King | Malcolm X | Olive-Harvey | Wright | CCC Workforce Institute| WYCC Ch. 20
Copyright © 2010 Truman College; Disclaimer | Sitemap | Accreditations | Contact Us



