Truman College Academic Program
| Programs of Study/Degrees |
| Associate in Applied Science (AAS) |
| CAD and Drafting Technology |
| Chemical Laboratory Technology |
| Associate of Engineering Science (AES) |
| Engineering Science |
| Associate of Science (AS) |
| Chemistry |
| Physics |
| Advanced Certificate (AC) |
| CAD and Drafting Technology |
| Basic Certificate (BC) |
| CAD and Drafting Technology |
Physical Science and Engineering
Chairperson: George R. BartRoom Number: 3826
Phone Number: (773) 907-4093
Fax Number: (773) 907-4464
Mission Statement
- To train and graduate or transfer students who can function competently in their chosen professional fields or continuing studies.
- To attract students with the prerequisite ability and background to be successful in the department’s disciplines.
- To maintain and improve the modern laboratory facilities which are essential to meaningful science and engineering education.
- To facilitate faculty professional growth and development which serves to improve the quality of student instruction.
- To foster an environment in which all are encouraged in the pursuit of excellence and in the effective use of academic freedom for creating superior learning opportunities.
Faculty/Staff
Charles Abrams
cabrams@ccc.edu
Room 3838
(773) 907-4073
Rahm Almarzah
walmarzah@ccc.edu
Omana Ansel
oansel@ccc.edu
Room 3834
(773) 907-4693
Ahmad Ali Audi
aaudi@ccc.edu
Room 3624
(773) 907-4694
Kalyani Banerjee
kbanerjee@ccc.edu
George R. Bart
gbart@ccc.edu
Room 3826
(773) 907-4096
Roksana Begum
rbegum@ccc.edu
Room 3960
(773) 907-4498
Rahel Girmai Bokretsion
rbokretsion@ccc.edu
Room 3624
Hammond S. Carter
hcarter@ccc.edu
Room 3850
(773) 907-4698
Likwan Cheng
lcheng6@ccc.edu
(773) 907-4077
James Czuchra
jczuchra@ccc.edu
Sangita Deb
sdeb2@ccc.edu
Paul Dolan
p-dolan@neiu.edu
Room 3633
(773) 907-4079
Mary Lois Dolphin
mdolphin@ccc.edu
Room 3624
(773) 907-4694
Ninel Dudko
ndudko@ccc.edu
Room 3960
(773) 907-4495
Mohamed El-Maazawi
mel-maazawi@ccc.edu
Room 3628
(773) 907-4076
Ahmed Abdul Hakeem
ahakeem@ccc.edu
Gabriel Hose
ghose@ccc.edu
Room 3628
(773) 907-4076
Chih- Ming Jimmy Hsiao
chsiao@ccc.edu
Room 3848
(773) 907-4697
Shams Jaffer
sjaffer@ccc.edu
Room 3840
(773) 907-4695
Lyudmila Kogan
lkogan@ccc.edu
Room 3624
(773) 907-4694
Marshall William Lindsey
James Roy Maxwell
jmaxwell10@ccc.edu
Sophia Mbihije
Anita Mehta
amehta1@ccc.edu
Zoran Miodragovic
zmiodragovic1@ccc.edu
Room 3624
1 773 907 4694
Grant Morgan
gmorgan7@ccc.edu
Room 3838
(773) 907-4073
Halle Morrison
hmorrison@ccc.edu
Room 3826
(773) 907-4093
Peter D. Panagoulias
ppanagoulias@ccc.edu
Room 3834
(773) 907-4693
Tatiana Prytkova
Nithya Rajan
Cathy Schwab
cschwab@ccc.edu
Room 3832
(773) 907-4692
Raymund C. Torralba
rtorralba@ccc.edu
Room 3830
(773) 907-4691
Felicita Urias
furias@ccc.edu
Room 3826
(773) 907-4093
Joy M. Walker
jwalker@ccc.edu
Room 3850
(773) 907-4698
Fall 2010 Class Schedule
Search Criteria: | |||||||
| ASTRONOMY Also see Physical Science | |||||||
| Astronomy 201 Descriptive Astronomy I | 3 CH | ||||||
| Descriptive survey of major astronomical facts, concepts, and relationships, starting with the solar system and extending to stars, galaxies, and cosmogonies. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63829 | ASTROMY 201 | LM | G. Bart | Syllabus | HYB | ||
| Rm 3833 | 9:30 am | 12:45 pm | F | ||||
| 63329 | ASTROMY 201 | PRY | G. Bart | Syllabus | HYB | ||
| Rm 3974 | 5:45 pm | 8:45 pm | M | ||||
| CAD TECHNOLOGY Also see Computer Courses, Electronics and Engineering | |||||||
| CAD 130 Technical Illustration | 3 CH | ||||||
| Application of pictorial techniques used in preparation of industrial illustrations; study of oblique, axonometric, perspective and exploded views; methods and techniques of shading, commercial media and reproduction processes. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Engineering 100, or consent of department chair. | |||||||
| AutoCAD and Solid-Edge will be used. | |||||||
| 63286 | CAD TEC 130 | CD | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:50 pm | MW | ||||
| CAD 170 Computer-Aided Design I | 3 CH | ||||||
| Introduction to programming techniques using computer-aided design (CAD) systems; use of basic command structures, keyboard and menu tablets; text dimensioning and pen and layer selection. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Engineering 100, or Engineering 110, or consent of department chair. | |||||||
| 63288 | CAD TEC 170 | PQ | C. Hsiao | ||||
| Rm L933 | 6:00 pm | 7:50 pm | MW | ||||
| CAD 171 Computer-Aided Design II | 3 CH | ||||||
| Intermediate programming techniques using computer-aided design (CAD) systems; techniques of file handling, archiving and plotting; drawing manipulations of translation and rotation to prepare for CAD system operation. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Architecture 170, or CAD 170, or consent of department chair. | |||||||
| 63290 | CAD TEC 171 | PQ | C. Hsiao | ||||
| Rm L933 | 6:00 pm | 7:50 pm | MW | ||||
| CAD 172 Computer-Aided Design III | 3 CH | ||||||
| Advanced planning concepts and designs using computer-aided design systems; techniques of file handling, archiving, and plotting; drawing manipulations of translation and rotation to prepare for CAD system operation. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: CAD 171, or consent of department chair. | |||||||
| 63292 | CAD TEC 172 | HJ | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:40 pm | TTh | ||||
| CHEMISTRY | |||||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK ABC | |||||||
| 63345 | CHEM 100 | ABC | R. Torralba | Syllabus | SCR | ||
| Rm 3162 | 8:40 am | 9:20 am | MW | ||||
| 63373 | CHEM 121 | ABC | R. Torralba | SCR | |||
| Rm 3162 | 9:30 am | 12:15 pm | MW | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK AC2 | |||||||
| 63338 | CHEM 100 | AC2 | G. Hose | ||||
| Rm 3175 | 8:40 am | 9:20 am | M | ||||
| Rm 3152 | 8:40 am | 9:20 am | W | ||||
| 63367 | CHEM 121 | AC2 | G. Hose | Syllabus | |||
| Rm 3175 | 9:30 am | 12:15 pm | M | ||||
| Rm 3152 | 9:30 am | 12:15 pm | W | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK DEN | |||||||
| 63330 | CHEM 100 | DEN | G. Hose | Syllabus | SCR | ||
| Rm 3162 | 1:30 pm | 2:10 pm | MW | ||||
| 63361 | CHEM 121 | DEN | M. El-Maazawi | Syllabus | SCR | ||
| Rm 3162 | 2:20 pm | 5:00 pm | MW | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK FGH | |||||||
| 63325 | CHEM 100 | FGH | J. Czuchra | Syllabus | |||
| Rm 3175 | 8:00 am | 8:40 am | T | ||||
| Rm 3150 | 8:00 am | 8:40 am | Th | ||||
| 63355 | CHEM 121 | FGH | J. Czuchra | ||||
| Rm 3175 | 8:50 am | 11:35 am | T | ||||
| Rm 3150 | 8:50 am | 11:35 am | Th | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK FH2 | |||||||
| 63333 | CHEM 100 | FH2 | M. Dolphin | Syllabus | |||
| Rm 3150 | 8:40 am | 9:20 am | T | ||||
| Rm 3974 | 8:40 am | 9:20 am | Th | ||||
| 63363 | CHEM 121 | FH2 | M. Dolphin | ||||
| Rm 3150 | 9:30 am | 12:15 pm | T | ||||
| Rm 3974 | 9:30 am | 12:15 pm | Th | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK FH3 | |||||||
| 63340 | CHEM 100 | FH3 | S. Mbihije | Syllabus | |||
| Rm 3152 | 8:00 am | 8:40 am | T | ||||
| Rm 3175 | 8:00 am | 8:40 am | Th | ||||
| 63369 | CHEM 121 | FH3 | S. Mbihije | ||||
| Rm 3152 | 8:50 am | 11:35 am | T | ||||
| Rm 3175 | 8:50 am | 11:35 am | Th | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK JKS | |||||||
| 63327 | CHEM 100 | JKS | C. Abrams | Syllabus | SCR | ||
| Rm 3162 | 12:30 pm | 1:10 pm | TTh | ||||
| 63358 | CHEM 121 | JKS | C. Abrams | SCR | |||
| Rm 3162 | 1:20 pm | 4:00 pm | TTh | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK LMZ | |||||||
| 63832 | CHEM 100 | LMZ | O. Ansel | Syllabus | |||
| Rm 3175 | 8:00 am | 9:35 am | F | ||||
| 63840 | CHEM 121 | LMZ | O. Ansel | ||||
| Rm 3175 | 9:36 am | 4:00 pm | F | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK PQR | |||||||
| 63349 | CHEM 100 | PQR | L. Kogan | ||||
| Rm 3152 | 8:55 pm | 9:35 pm | M | ||||
| Rm 3974 | 8:55 pm | 9:35 pm | W | ||||
| 63375 | CHEM 121 | PQR | L. Kogan | ||||
| Rm 3152 | 6:00 pm | 8:45 pm | M | ||||
| Rm 3974 | 6:00 pm | 8:45 pm | W | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK PR2 | |||||||
| 63342 | CHEM 100 | PR2 | R. Begum | ||||
| Rm 3150 | 8:55 pm | 9:35 pm | M | ||||
| Rm 3831 | 8:55 pm | 9:35 pm | W | ||||
| 63371 | CHEM 121 | PR2 | R. Begum | ||||
| Rm 3150 | 6:00 pm | 8:45 pm | M | ||||
| Rm 3831 | 6:00 pm | 8:45 pm | W | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK TUV | |||||||
| 63336 | CHEM 100 | TUV | Z. Miodragovic | ||||
| Rm 3175 | 8:55 pm | 9:35 pm | T | ||||
| Rm 3152 | 8:55 pm | 9:35 pm | Th | ||||
| 63365 | CHEM 121 | TUV | Z. Miodragovic | Syllabus | |||
| Rm 3175 | 6:00 pm | 8:45 pm | T | ||||
| Rm 3152 | 6:00 pm | 8:45 pm | Th | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK WAB | |||||||
| 63830 | CHEM 100 | WAB | N. Dudko | Syllabus | |||
| Rm 3175 | 8:00 am | 9:35 am | Sat | ||||
| 63838 | CHEM 121 | WAB | N. Dudko | ||||
| Rm 3175 | 9:36 am | 4:00 pm | Sat | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK WB2 | |||||||
| 63836 | CHEM 100 | WB2 | R. Bokretsion | Syllabus | |||
| Rm 3831 | 8:00 am | 9:35 am | Sat | ||||
| 63847 | CHEM 121 | WB2 | R. Bokretsion | ||||
| Rm 3831 | 9:36 am | 4:00 pm | Sat | ||||
| Chemistry 100/121 Basic Chemistry I | 5 CH | ||||||
| Arithmetical and algebraic operations as used in general chemical calculations, scientific notation, metric system of measurement and problem-solving techniques employed in general chemistry calculations. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 99 or consent of department chair. Must be concurrently enrolled in Chemistry 100 and Chemistry 121. | |||||||
| BLOCK WDF | |||||||
| 63834 | CHEM 100 | WDF | J. Walker | SCR | |||
| Rm 3162 | 8:00 am | 9:35 am | Sun | ||||
| 63842 | CHEM 121 | WDF | J. Walker | Syllabus | SCR | ||
| Rm 3162 | 9:36 am | 4:00 pm | Sun | ||||
| Chemistry 201 General Chemistry I | 5 CH | ||||||
| Topics include the periodic table of the elements, atomic structure, basic concepts of quantum theory, bonding, stoichiometry of compounds and reactions, thermochemistry, the gaseous state, basic concepts of the liquid and solid states, solutions, acids and bases. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for Mathematics 140 and a grade of C or better in Chemistry 121 or pass the Chemistry placement test, or consent of department chair. | |||||||
| 63383 | CHEM 201 | ABC | S. Jaffer | Syllabus | SCR | ||
| Rm 3831 | 8:35 am | 12:20 pm | M | ||||
| Rm 3184 | 8:35 am | 12:20 pm | W | ||||
| 63389 | CHEM 201 | AC2 | C. Schwab | Syllabus | |||
| Rm 3152 | 8:35 am | 12:20 pm | M | ||||
| Rm 3175 | 8:35 am | 12:20 pm | W | ||||
| 63379 | CHEM 201 | FGH | R. Torralba | Syllabus | SCR | ||
| Rm 3162 | 8:35 am | 12:20 pm | T | ||||
| Rm 3831 | 8:35 am | 12:20 pm | Th | ||||
| 63387 | CHEM 201 | JKS | S. Jaffer | Syllabus | |||
| Rm 3833 | 1:00 pm | 4:45 pm | T | ||||
| Rm 3831 | 1:00 pm | 4:45 pm | Th | ||||
| 63381 | CHEM 201 | PQR | M. El-Maazawi | Syllabus | SCR | ||
| Rm 3162 | 6:00 pm | 9:45 pm | MW | ||||
| 63385 | CHEM 201 | TUV | M. El-Maazawi | Syllabus | SCR | ||
| Rm 3162 | 6:00 pm | 9:45 pm | TTh | ||||
| Chemistry 203 General Chemistry II | 5 CH | ||||||
| Topics include equilibrium, acid-base equilibria, solubility equilibria, kinetics, thermodynamics, electrochemistry, coordination compounds, nuclear chemistry and descriptive topics in organic chemistry. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Chemistry 201 and in Mathematics 140 or 143, or consent of department chair. | |||||||
| 63391 | CHEM 203 | FGH | J. Walker | Syllabus | SCR | ||
| Rm 3831 | 8:35 am | 12:20 pm | T | ||||
| Rm 3162 | 8:35 am | 12:20 pm | Th | ||||
| 63393 | CHEM 203 | TUV | C. Schwab | Syllabus | |||
| Rm 3152 | 6:00 pm | 9:45 pm | T | ||||
| Rm 3175 | 6:00 pm | 9:45 pm | Th | ||||
| Chemistry 205 Organic Chemistry I with Laboratory | 6 CH | ||||||
| Fundamentals of organic chemistry, orbital and structural theory, aliphatic and aromatic hydrocarbons, alkyl halides, structural isomerism, introduction to functional groups, nomenclature, stereochemistry, reaction mechanisms, resonance theory, spectroscopy, basic organic laboratory techniques including synthesis, purification, characterization,, and analysis. Writing assignments are part of the course. | |||||||
| Prerequisite: Grade of C or better in Chemistry 203 or consent of the department chairperson. | |||||||
| 63396 | CHEM 205 | ABC | C. Abrams | Syllabus | SCR | ||
| Rm 3184 | 8:35 am | 12:20 pm | M | ||||
| Rm 3831 | 8:35 am | 12:20 pm | W | ||||
| 63398 | CHEM 205 | TUV | A. Hakeem | ||||
| Rm 3150 | 6:00 pm | 9:45 pm | T | ||||
| Rm 3831 | 6:00 pm | 9:45 pm | Th | ||||
| Chemistry 207 Organic Chemistry II | 6 CH | ||||||
| Continuation of study of organic chemistry: alcohols, aldehydes and ketones, carboxylic acids, functional derivatives of carboxylic acids, O, N and S containing compounds, heterocyclic compounds, spectroscopy; laboratory emphasis on organic synthesis and spectroscopic analysis. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Chemistry 205 and Chemistry 206 or consent of department chair. | |||||||
| 63402 | CHEM 207 | PQR | J. Maxwell | Syllabus | |||
| Rm 3831 | 6:00 pm | 9:45 pm | M | ||||
| Rm 3152 | 6:00 pm | 9:45 pm | W | ||||
| Chemistry 212 Survey of Organic and Biochemistry | 4 CH | ||||||
| Survey of organic chemistry including nomenclature and reactions of major functional groups essential to biochemistry and an introduction to the structure and function of biomolecules, and the metabolism of proteins, lipids, and carbohydrates. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Chemistry 201 or consent of department chair. | |||||||
| This course is for those pre-nursing students who need only one semester of organic chemistry. It does NOT serve as a prerequisite for Chemistry 207. | |||||||
| 63405 | CHEM 212 | DE | J. Walker | Syllabus | |||
| Rm 3831 | 12:30 pm | 3:15 pm | MW | ||||
| 63408 | CHEM 212 | TUV | A. Mehta | Syllabus | |||
| Rm 3831 | 6:00 pm | 8:45 pm | T | ||||
| Rm 3150 | 6:00 pm | 8:45 pm | Th | ||||
| Chemistry 295 Independent Research In Chemistry I | 3-6 CH | ||||||
| Original laboratory research supervised by a faculty member, either on-campus or off-campus. A well defined academic goal must be outlined by the instructor and the student. This course will usually require library research, laboratory work, and the preparation of final and oral reports. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Placement Test, or English 100 with a grade of C or better, or Consent of Department Chairperson | |||||||
| 63850 | CHEM 295 | LM | R. Torralba | SCR HOLD | |||
| Rm 3162 | 9:00 am | 3:30 pm | F | ||||
| EDUCATION: MIDDLE SCHOOL These courses are for Elementary Education majors who want to focus on teaching math and science at the Middle School level. Students in this program will transfer to Northeastern Illinois University to earn a Bachelor's Degree in Elementary Education, Elementary Teacher Certification, and Illinois Endorsements in Middle Level Teaching, Middle Level Math, and Middle Level Science. Approval is required for admission to this program. Note: Eligibility for English 101 and college level reading are prerequisites for all courses in this program. For more information, contact Heather Patay, Program Director, Northeastern Illinois University, h-patay@neiu.edu, 773-442-5571. | |||||||
| Chemistry and Number Concepts for Middle School Teaching | 8 CH | ||||||
| Principles of general inorganic chemistry, including properties of matter, dimensional analysis, fundamentals of stoichiometry, interpretation of the periodic table, nomenclature and introduction to solution chemistry and commonly used concentration units. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Mathematics 126, 140 or 143, mathematics placement test or consent of department chair. | |||||||
| The following two classes must be taken together. These classes meet at Northeastern Illinois University. Room numbers will be sent to students prior to the first class. Chem 100 is not required with this section of Chem 121. | |||||||
| 63377 | CHEM 121 | MST | TBA | CANCELLED | |||
| CHEM 121 Section MST Begins on 08/23/2010 and ends on 12/8/2010 | |||||||
| Note: This section of Chemistry 121 does not have a co-requisite of Chemistry 100. | |||||||
| Rm NEIU | 8:30 am | 11:30 am | MW | ||||
| Physics and Geometry Concepts for Middle School Teaching | 8 CH | ||||||
| Introduction to physics and chemistry; the relationship of matter and energy to physical and chemical changes. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Mathematics placement test or grade of C or better in Mathematics 99 or consent of department chair. | |||||||
| The following two classes must be taken together. These classes will meet at Northeastern Illinois University. Room numbers will be sent to students prior to the first class. | |||||||
| 63422 | PHY SCI 112 | MST | TBA | HOLD | |||
| PHY SCI 112 Section MST Begins on 08/24/2010 and ends on 12/9/2010 | |||||||
| Rm NEIU | 8:00 am | 11:00 am | TTh | ||||
| Physics and Geometry Concepts for Middle School Teaching | 8 CH | ||||||
| Introduction to physics and chemistry; the relationship of matter and energy to physical and chemical changes. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Mathematics placement test or grade of C or better in Mathematics 99 or consent of department chair. | |||||||
| 63980 | PHY SCI 112 | MT1 | TBA | HOLD | |||
| PHY SCI 112 Section MT1 Begins on 08/24/2010 and ends on 12/9/2010 | |||||||
| Rm NEIU | 6:35 pm | 9:35 pm | TTh | ||||
| ENGINEERING Also see Computer Courses and Mechanical Technology | |||||||
| Engineering 100 Elements of Engineering Drawing | 3 CH | ||||||
| Survey course for students who lack necessary high school experience. Study and drafting techniques in the use of instruments, geometric construction, multi?view drafting, pictorial drawing, charts and graphs. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63172 | ENGR 100 | HJ | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:40 pm | TTh | ||||
| 63170 | ENGR 100 | PQ | C. Hsiao | ||||
| Rm L933 | 6:00 pm | 7:50 pm | MW | ||||
| Engineering 110 Introductory Drafting | 2 CH | ||||||
| For students in non-technical and non-engineering science curricula. Study and drafting techniques in instruments, geometric construction, multi?view drawing, pictorial drawing, charts and graphs. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63174 | ENGR 110 | CD | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:20 pm | MW | ||||
| Engineering 111 Introduction to the Engineering Profession | 2 CH | ||||||
| History of engineering profession, engineer’s role in a technological society, his/her work, and the relationship of engineering to other professions; includes study of general and related areas, ethics and responsibility of engineers and guidance. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Concurrent enrollment in Engineering 131, or consent of department chair. | |||||||
| 63176 | ENGR 111 | CD | C. Hsiao | ||||
| Rm L933 | 11:00 am | 11:55 am | MW | ||||
| Engineering 131 Engineering Graphics and Introduction to Design | 3 CH | ||||||
| Graphics, both manual and computer-aided drafting and design. Introduction to design techniques in graphics and multi?view drawing, auxiliary views, selecting, tolerance dimensioning, and technical sketching. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Engineering 100 and Engineering 110 or consent of department chair. | |||||||
| 63177 | ENGR 131 | HJ | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:40 pm | TTh | ||||
| Engineering 132 Descriptive Geometry | 3 CH | ||||||
| Theory of projections. Solution by graphical methods of problems concerning the relation of points, lines, planes, and surfaces. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Engineering 131, or consent of department chair. | |||||||
| 63179 | ENGR 132 | PQ | C. Hsiao | ||||
| Rm L933 | 6:00 pm | 7:50 pm | MW | ||||
| Engineering 190 Computer Applications in Engineering | 3 CH | ||||||
| FORTRAN, PASCAL or C with emphasis in engineering and scientific programming languages such as FORTRAN and APT with emphasis on engineering problems encountered in design and manufacturing. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Mathematics placement test, or credit in Mathematics 207 and Engineering 131. | |||||||
| 63181 | ENGR 190 | CD | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:20 pm | MW | ||||
| Engineering 202 Advanced Drafting and Basic Machine Design | 3 CH | ||||||
| Application of fundamental stress analysis to design of complete machine units involving machine elements such as shafts, springs, gears and screws, mechanical properties of materials and their significance in design; and classification of fits, specification of materials in use, and the manufacturing processes. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Engineering 131, or consent of department chair. | |||||||
| 63182 | ENGR 202 | HJ | C. Hsiao | ||||
| Rm L933 | 11:00 am | 12:40 pm | TTh | ||||
| ENVIRONMENTAL TECHNOLOGY Also see Physical Science and Oceanography | |||||||
| Environmental Studies 101 Man & Environment I | 3 CH | ||||||
| Interdisciplinary study of humans, the environment and their interrelationships, including resources, processes, wastes, growth, change, values and individual responsibility and involvement; emphasis on ecology of Chicago metropolitan environment; individual in relation to urban systems and urban systems in relation to world environment. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| ENVR TC 101 | G | TBA | |||||
| Rm 2903 | 9:30 am | 10:50 am | TTh | ||||
| HYBRID COURSES | |||||||
| Astronomy 201 Descriptive Astronomy I | 3 CH | ||||||
| Descriptive survey of major astronomical facts, concepts, and relationships, starting with the solar system and extending to stars, galaxies, and cosmogonies. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63829 | ASTROMY 201 | LM | G. Bart | Syllabus | HYB | ||
| Rm 3833 | 9:30 am | 12:45 pm | F | ||||
| 63329 | ASTROMY 201 | PRY | G. Bart | Syllabus | HYB | ||
| Rm 3974 | 5:45 pm | 8:45 pm | M | ||||
| OCEANOGRAPHY | |||||||
| Oceanography 101 Oceanography | 3 CH | ||||||
