Truman College Academic Program
| Programs of Study/Degrees |
| Associate in Applied Science (AAS) |
| Biotechnology |
| Associate of Science (AS) |
| Biology |
Biology
Chairperson: Mahesh K. GurungRoom Number: 2983
Phone Number: (773) 907-4660
Fax Number: (773) 989-3884
Biology Department Programs
- Women in Nanotechnology
- Chicago Initiative for Research and Recruitment in Undergraduate Science
- The Center for Undergraduate Research and the Advancement of Technological Education
- The Undergraduate Research Collaborative
Our mission dedicates us
- to deliver high quality, innovative, media rich and up-to-date education through spawning a sense of civic responsibility that prepares students in the life sciences for the currently changing local and global economies.
Our vision guides to
- to enrich the quality of life of our students and the community we serve through innovative, contemporary teaching and creative responses to the challenges of biology, applied biology and environmental issues.
Our core value defines us through
- integrity, accountability, fairness, diversity and inclusiveness.
Our teaching and learning goals commit us to enable students to
- communicate effectively in both written and oral forms in the various sub disciplines of biology
- demonstrate the ability to learn independently, work cooperatively and collaboratively
- use current technologies to gather, interpret and analyze data in the various fields of biology
- engage in research to solve problems through critical thinking in the biological sciences
- demonstrate social responsibilities through proactively engaging in current local and global issues of biology, health and the environment.
Center for Undergraduate Research and the Advancement of Technological Education (CURATE)
Join the Center for Undergraduate Research and the Advancement of Technological Education (CURATE) for the opportunity to receive hands-on training in research, scientific writing and presentations; attend regional and national science meetings; and meet with scientists and visit laboratories at four-year institutions and in industry.
Student CURATE members meet every month to discuss and review current scientific papers and talk directly to scientists who are involved in research. Faculty mentors work with committed students to help develop their skills in the laboratory and improve on their knowledge of scientific and mathematic principals. Students are chosen for internship opportunities based on proven commitment and demonstrated skills in the laboratory. Members have the opportunity to apply for a variety of stem programs.
For more information, contact the department chair, Mahesh Gurung mgurung1@ccc.edu. Download the latest newsletter.
Women in Nanotechnology
Join the Women in Nanotechnology Program, which introduces and explores the possibilities of nanotechnology through field trips and seminars. Nanotechnology can be used to solve three of the world's most challenging social problems: Providing Renewable Clean Energy, Supplying Clean Water Globally, and Improving Health and Longevity. For more information, please contact Professor Ray Torralba (rtorralba@ccc.edu), Lacy Simmons lsimons@student.ccc.edu or Professor Mahesh Gurung (mgurung1@ccc.edu).
Faculty/Staff
Marwan Amarin
Room Room 2983
773-907-4659
Zahid Arfeen
zarfeen@ccc.edu
Anser C. Azim
aazim@ccc.edu
Room 2636
(773) 907-4682
Jing Tan Bian
jbian@ccc.edu
Room 2636
(773) 907-4682
Sohini Bobbili
sbobbili@ccc.edu
6308034555
Beth Braun
bbraun@ccc.edu
Room 2636
(773) 907-4677
Thuy Chung
tchung@ccc.edu
Room 1145/1344
4882 & 4659
Francisco Gabriel Diaz De Leon
fdiaz-deleon@ccc.edu
Room 2633
(773) 907-4394
Adrienne Driver
adriver1@ccc.edu
773-907-4681
Akbar Ebrahim
aebrahim@ccc.edu
Room 2630
7094677
Ibrahim Elemo
ielemo@ccc.edu
Jamal Ibrahim Fakhoury
jfakhoury@ccc.edu
Room 2623
(773) 907-4662
Mahesh K. Gurung
mgurung1@ccc.edu
Room 2983
(773) 907-4660
Rizwana Hamidani
rhamidani@ccc.edu
Abdella Woticha Hussein
ahussein@ccc.edu
(773) 907-4662
Kevin J. Jankowski
kjankowski@ccc.edu
Room 2850
(773) 907-4661
Richard Kampwirth
rkampwirth@ccc.edu
Room 2624
(773) 907-4681
Imran Ali Khan
ikhan36@ccc.edu
(773) 907-4682
Muhammad Ali Khan
mkhan19@ccc.edu
(773) 907-4682
Nasrullah Khan
mnkhan@ccc.edu
Room 2623
(773) 907-4689
Priscilla Maria Lancki
plancki@ccc.edu
Room 2630
(773) 907-4677
Yevgeniya Lapik
Christopher Migliore
cmigliore@ccc.edu
Farzana Najam
fnajam@ccc.edu
Vijayalakshmi Natarajan
vnatarajan@ccc.edu
(773) 907-4682
James Onoda
jonoda@ccc.edu
Room 2624
(773) 907-4681
Omar Perez
operez75@ccc.edu
Harry Sdralis
hsdralis@ccc.edu
773-907-4660
Riaz H. Siddiqi
rsiddiqi@ccc.edu
Room 2626
(773) 907-4679
Rama Siripuram
rsiripuram@ccc.edu
Sundeep Talwar
Stalwar@ccc.edu
Junoo Tuladhar
jtuladhar@ccc.edu
Room 2638
Xingwu Wang
xwang@ccc.edu
Room 2632
(773) 907-4678
Michael David Williams
mdwilliams@ccc.edu
Room 2824
(773) 907-4651
Semira A. Yassin
syassin1@ccc.edu
Fall 2010 Class Schedule
Search Criteria: | |||||||
| BIOLOGY | |||||||
| Biology 107 Nutrition | 3 CH | ||||||
| Science of food as it relates to health, including food composition and utilization, food preparation and preservation, nutrition, special diets, fad foods, and foods of the future; social and political aspects of food in the world’s future. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63033 | BIOLOGY 107 | HJ | B. Braun | ||||
| Rm 2963 | 11:00 am | 12:30 pm | TTh | ||||
| 63034 | BIOLOGY 107 | PRY | V. Natarajan | Syllabus | |||
| Rm 2973 | 6:00 pm | 8:50 pm | M | ||||
| 63726 | BIOLOGY 107 | Z | X. Wang | SCR | |||
| Rm 2975 | 6:00 pm | 9:10 pm | F | ||||
| 63727 | BIOLOGY 107 | WA | F. Diaz De Leon | ||||
| Rm 2963 | 9:00 am | 12:10 pm | Sat | ||||
| Biology 114 General Education Biology w/ Lab (For non-Biology majors) | 4 CH | ||||||
| A laboratory course emphasizing scientific inquiry through selected concepts of biology, such as organization, function heredity, evolution, and ecology. Biological issues with personal and social implications will be introduced to enable students to make informed decisions. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101, or consent of department chair. | |||||||
| 63037 | BIOLOGY 114 | FG | M. Amarin | ||||
| Rm 2831 | 8:00 am | 10:20 am | TTh | ||||
| 63041 | BIOLOGY 114 | CD | J. Onoda | SCR | |||
| Rm 2975 | 11:00 am | 1:20 pm | MW | ||||
| 63043 | BIOLOGY 114 | EN | M. Amarin | ||||
| Rm 2833 | 2:00 pm | 4:50 pm | MW | ||||
| 63035 | BIOLOGY 114 | KS | M. Amarin | ||||
| Rm 2831 | 2:00 pm | 4:50 pm | TTh | ||||
| 63728 | BIOLOGY 114 | WAB | A. Azim | ||||
| Rm 2831 | 9:00 am | 2:40 pm | Sat | ||||
| 63730 | BIOLOGY 114 | WDF | D. Leonard | Syllabus | |||
| Rm 2831 | 9:00 am | 2:50 pm | Sun | ||||
| Biology 115 Human Biology w/ Lab (For non-majors) | 4 CH | ||||||
| Examines practical aspects of selected concepts in biology and their application to technology. Concepts may include heredity, growth, development, health and ecology. Human systems may be studied as they relate to the major topics. Emphasis will be placed on the relationship of the issues to the individual and society. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101, or consent of department chair. | |||||||
| 63045 | BIOLOGY 115 | PQR | J. Tuladhar | Syllabus | |||
| Rm 2831 | 6:00 pm | 8:50 pm | MW | ||||
| Biology 120 Terminology for Medical Careers | 3 CH | ||||||
| Basic medical vocabulary for allied health professionals and others with minimal background in anatomy and physiology; includes study of the human body systems. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63049 | BIOLOGY 120 | CEY | R. Siddiqi | Syllabus | |||
| Rm 2973 | 11:00 am | 2:00 pm | M | ||||
| 63052 | BIOLOGY 120 | HJY | TBA | ||||
| Rm 2973 | 11:00 am | 1:50 pm | Th | ||||
| 63051 | BIOLOGY 120 | ABY | N. Khan | Syllabus | |||
| Rm 2973 | 8:00 am | 10:50 am | W | ||||
| 63050 | BIOLOGY 120 | TVY | R. Siripuram | ||||
| Rm 2963 | 6:00 pm | 9:00 pm | T | ||||
| 63733 | BIOLOGY 120 | WAB | F. Najam | ||||
| Rm 2973 | 9:00 am | 12:40 pm | Sat | ||||
| Biology 121 General Biology I w/ Lab (For Biology majors) | 5 CH | ||||||
| Cellular and Molecular Biology. introduction to biochemistry, molecular genetics, cell structure, function and processes. Laboratory required. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Students should have a Chemistry background before taking this course. It is recommended that students take Chemistry 100/121 prior to taking this course, and be eligible for English 101 prior to taking this course. | |||||||
| 63055 | BIOLOGY 121 | AB | F. Diaz De Leon | Syllabus | |||
| Rm 2831 | 8:00 am | 10:50 am | MW | ||||
| 63065 | BIOLOGY 121 | FG | A. Driver | SCR | |||
| Rm 2975 | 8:00 am | 10:50 am | TTh | ||||
| 63760 | BIOLOGY 121 | LM | S. Talwar | ||||
| Rm 2833 | 9:00 am | 4:00 pm | F | ||||
| BIOLOGY 121 | LM1 | H. Sdralis | Syllabus | ||||
| Rm 2175 | 9:00 am | 4:00 pm | F | ||||
| 63063 | BIOLOGY 121 | CD | M. Amarin | ||||
| Rm 2831 | 11:00 am | 1:50 pm | MW | ||||
| 63061 | BIOLOGY 121 | HJ | X. Wang | ||||
| Rm 2833 | 11:00 am | 1:50 pm | TTh | ||||
| 63057 | BIOLOGY 121 | HJ2 | J. Onoda | SCR | |||
| Rm 2975 | 11:00 am | 1:50 pm | TTh | ||||
| 63059 | BIOLOGY 121 | EN | F. Diaz De Leon | Syllabus | |||
| Rm 2175 | 2:00 pm | 4:50 pm | MW | ||||
| 63053 | BIOLOGY 121 | KS | J. Onoda | SCR | |||
| Rm 2975 | 2:00 pm | 4:50 pm | TTh | ||||
| 63067 | BIOLOGY 121 | PQR | X. Wang | SCR | |||
| Rm 2975 | 6:00 pm | 8:50 pm | MW | ||||
| 63069 | BIOLOGY 121 | PR2 | D. Leonard | Syllabus | |||
| Rm 2175 | 6:00 pm | 8:50 pm | MW | ||||
| 63073 | BIOLOGY 121 | TUV | D. Leonard | Syllabus | SCR | ||
| Rm 2975 | 6:00 pm | 8:50 pm | TTh | ||||
| 64050 | BIOLOGY 121 | TV1 | H. Sdralis | Syllabus | |||
| BIOLOGY 121 Section TV1 Begins on 09/7/2010 and ends on 12/9/2010 | |||||||
| Rm 2831 | 6:00 pm | 9:20 pm | TTh | ||||
| 63753 | BIOLOGY 121 | WAB | S. Bobbili | SCR | |||
| Rm 2975 | 9:00 am | 3:30 pm | Sat | ||||
| 63757 | BIOLOGY 121 | WDF | X. Wang | ||||
| Rm 2833 | 9:00 am | 4:00 pm | Sun | ||||
| Biology 122 General Biology II w/ Lab (For Biology majors) | 5 CH | ||||||
| Continuation of Biology 121. Organismal Biology, Ecology and Evolution. An introduction to structure and function of major groups of microorganisms, fungi, animals, and plants. Emphasis on evolutionary relationships and ecological principles. Laboratory required. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Biology 121 or consent of department chair. | |||||||
| 63075 | BIOLOGY 122 | EN | M. Gurung | Syllabus | |||
| Rm 2831 | 2:00 pm | 4:50 pm | MW | ||||
| Biology 226 Human Structure and Function I w/ Lab (For Biology majors) | 4 CH | ||||||
| Human anatomy and physiology. This laboratory course is recommended for those contemplating a career in the health professions and emphasizes the structure and function of the human body. Microscopic and gross anatomy are correlated with physiology. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Biology 114 or Biology 115 or Biology 121, or Consent of Departmental Chairperson (Previous completion of Biology 120 Terminology for Medical Careers is strongly suggested). Completion of Biology 121 for Biology majors is recommended. | |||||||
| 63086 | BIOLOGY 226 | AB | P. Lancki | Syllabus | |||
| Rm 2976 | 8:00 am | 10:50 am | MW | ||||
| 63088 | BIOLOGY 226 | FG | N. Khan | Syllabus | |||
| Rm 2976 | 8:00 am | 10:50 am | TTh | ||||
| 63078 | BIOLOGY 226 | CD | N. Khan | Syllabus | |||
| Rm 2976 | 11:00 am | 1:50 pm | MW | ||||
| 63090 | BIOLOGY 226 | HJ | J. Fakhoury | Syllabus | |||
| Rm 2976 | 11:00 am | 1:50 pm | TTh | ||||
| 63771 | BIOLOGY 226 | MZ | B. Braun | ||||
| Rm 2976 | 3:00 pm | 9:30 pm | F | ||||
| 63084 | BIOLOGY 226 | EN | P. Lancki | Syllabus | SCR | ||
| Rm 2975 | 2:00 pm | 4:50 pm | MW | ||||
| 63080 | BIOLOGY 226 | PQR | R. Siddiqi | Syllabus | |||
| Rm 2976 | 6:00 pm | 8:50 pm | MW | ||||
| 63082 | BIOLOGY 226 | TUV | V. Natarajan | Syllabus | |||
| Rm 2976 | 6:00 pm | 9:50 pm | TTh | ||||
| 63764 | BIOLOGY 226 | WAB | V. Natarajan | Syllabus | |||
| Rm 2976 | 9:00 am | 3:30 pm | Sat | ||||
| 63773 | BIOLOGY 226 | WDF | J. Bian | ||||
| Rm 2175 | 9:00 am | 3:30 pm | Sun | ||||
| Biology 227 Human Structure and Function II w/ Lab (For Biology majors) | 4 CH | ||||||
| Continuation of Biology 226. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Biology 226 or consent of department chair. | |||||||
| 63120 | BIOLOGY 227 | AB | A. Ebrahim | Syllabus | |||
| Rm 2833 | 8:00 am | 10:50 am | MW | ||||
| 63096 | BIOLOGY 227 | FG | J. Fakhoury | Syllabus | |||
| Rm 2833 | 8:00 am | 10:50 am | TTh | ||||
| 63124 | BIOLOGY 227 | CD | A. Ebrahim | Syllabus | |||
| Rm 2833 | 11:00 am | 1:50 pm | MW | ||||
| 63092 | BIOLOGY 227 | HJ | R. Siripuram | ||||
| Rm 2175 | 11:00 am | 1:50 pm | TTh | ||||
| 63118 | BIOLOGY 227 | KS | N. Khan | Syllabus | |||
| Rm 2976 | 2:00 pm | 4:50 pm | TTh | ||||
| 63126 | BIOLOGY 227 | KS2 | R. Siddiqi | Syllabus | |||
| Rm 2833 | 2:00 pm | 2:55 pm | TTh | ||||
| 63094 | BIOLOGY 227 | PQR | J. Bian | Syllabus | |||
| Rm 2833 | 6:00 pm | 8:50 pm | MW | ||||
| 63122 | BIOLOGY 227 | TUV | F. Najam | Syllabus | |||
| Rm 2833 | 6:00 pm | 8:50 pm | TTh | ||||
| 63784 | BIOLOGY 227 | WAB | M. Khan | ||||
| Rm 2833 | 9:00 am | 3:30 pm | Sat | ||||
| 63780 | BIOLOGY 227 | WDF | I. Khan | ||||
| Rm 2976 | 9:00 am | 3:30 pm | Sun | ||||
| Biology 250 Introduction to Molecular Biology w/ Lab (For Biology majors) | 3 CH | ||||||
| The first course in a three-part series in the biotechnology technician training program. This course stresses an introduction to current concepts and progress in modern molecular biology with emphasis on DNA science and genetic engineering as it applies to molecular, cellular and organismic biology. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Biology 111 or Biology 121 or consent of department chair. | |||||||
| 63128 | BIOLOGY 250 | PRY | F. Diaz De Leon | ||||
| Rm 2973 | 6:00 pm | 8:50 pm | W | ||||
| Biology 251 Molecular Biology I w/ Lab (For Biology majors) | 4 CH | ||||||
| The second course in a three-part series in the biotechnology training technician program. The course stresses the theory and practice of separation techniques and safety procedures that would be employed in the purification and assay of such biomolecules as nucleic acids, proteins and other related substances and the relationship of these molecules to living organisms. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Concurrent enrollment in Biology 250, or consent of department chair. | |||||||
| 63129 | BIOLOGY 251 | TUV | TBA | CANCELLED | |||
| Rm 2973 | 6:00 pm | 8:50 pm | TTh | ||||
| BIOLOGY SPECIAL TOPICS | |||||||
| Biology 299 Human Genome | 3 CH | ||||||
| The description of this course will vary depending on the topic being covered. Biodiversity, the Human Genome Project, and Bioinformatics are just a few of the subjects that have been covered under special topics. | |||||||
| Prerequisite: English 101 and a general biology course or consent of department chair. | |||||||
| 63790 | BIOLOGY 299 | LM | M. Gurung | Syllabus | HOLD | ||
| Rm 2973 | 9:00 am | 1:10 pm | F | ||||
| BOTANY | |||||||
| Botany 201 Botany with Lab | 4 CH | ||||||
| General biological principles applied to anatomy, physiology, reproduction, and heredity of seed plants. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101. | |||||||
| 63139 | BOTANY 201 | HJ | M. Gurung | Syllabus | |||
| Rm 2831 | 11:00 am | 1:50 pm | TTh | ||||
| EDUCATION: MIDDLE SCHOOL These courses are for Elementary Education majors who want to focus on teaching math and science at the Middle School level. Students in this program will transfer to Northeastern Illinois University to earn a Bachelor's Degree in Elementary Education, Elementary Teacher Certification, and Illinois Endorsements in Middle Level Teaching, Middle Level Math, and Middle Level Science. Approval is required for admission to this program. Note: Eligibility for English 101 and college level reading are prerequisites for all courses in this program. For more information, contact Heather Patay, Program Director, Northeastern Illinois University, h-patay@neiu.edu, 773-442-5571. | |||||||
| Biology and Algebra Concepts for Middle School Teaching | 8 CH | ||||||
| A laboratory course emphasizing scientific inquiry through selected concepts of biology, such as organization, function heredity, evolution, and ecology. Biological issues with personal and social implications will be introduced to enable students to make informed decisions. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101 and college level reading; Math 121 and 122 or consent of department chair. | |||||||
| The following two classes must be taken together. These classes will meet at Northeastern Illinois University. Room numbers will be sent to students prior to the first class. | |||||||
| 63039 | BIOLOGY 114 | MST | TBA | CANCELLED | |||
| BIOLOGY 114 Section MST Begins on 08/23/2010 and ends on 12/8/2010 | |||||||
| Rm NEIU | 6:35 pm | 9:30 pm | MW | ||||
| Environmental Biology and Statistics Concepts for Middle School Teaching | 8 CH | ||||||
| This general education laboratory course is geared for both environmental science majors as well as non-science majors. The environment and human impacts on natural resources, pollution, and ecosystems are emphasized. This course fulfills the natural sciences laboratory requirement and is equivalent to the Illinois Articulation Initiative's General Education generic course numbered L1 905L. Writing assignments as appropriate to the discipline are part of the course. | |||||||
| Prerequisite: Eligibility for English 101, college level reading. Math placement test or grade of C or better in Mathematics 99, or consent of department chair. | |||||||
| 63047 | BIOLOGY 119 | MST | R. Kampwirth | CANCELLED | |||
| BIOLOGY 119 Section MST Begins on 08/24/2010 and ends on 12/9/2010 | |||||||
| Rm NEIU | 8:15 am | 11:30 am | TTh | ||||
| LATE START | |||||||
| Biology 121 General Biology I w/ Lab (For Biology majors) | 5 CH | ||||||
| Cellular and Molecular Biology. introduction to biochemistry, molecular genetics, cell structure, function and processes. Laboratory required. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Students should have a Chemistry background before taking this course. It is recommended that students take Chemistry 100/121 prior to taking this course, and be eligible for English 101 prior to taking this course. | |||||||
| 64050 | BIOLOGY 121 | TV1 | H. Sdralis | Syllabus | |||
| BIOLOGY 121 Section TV1 Begins on 09/7/2010 and ends on 12/9/2010 | |||||||
| Rm 2831 | 6:00 pm | 9:20 pm | TTh | ||||
| MICROBIOLOGY | |||||||
| Microbiology 233 General Microbiology with Lab (For Biology majors) | 4 CH | ||||||
| Morphology, physiology, classification and culture of bacteria and related organisms. The role of bacteria related to human welfare and to plants and animals. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: One of the following Biology courses: 114,121, or 226, or consent department chair. | |||||||
| 63131 | MCROBIO 233 | FG | P. Lancki | Syllabus | |||
| Rm 2175 | 8:00 am | 10:50 am | TTh | ||||
| 63135 | MCROBIO 233 | CD | A. Driver | ||||
| Rm 2175 | 11:00 am | 1:50 pm | MW | ||||
| 63137 | MCROBIO 233 | KS | A. Driver | ||||
| Rm 2175 | 2:00 pm | 4:50 pm | TTh | ||||
| 63133 | MCROBIO 233 | TUV | R. Siddiqi | Syllabus | |||
| Rm 2175 | 6:00 pm | 8:50 pm | TTh | ||||
| 63787 | MCROBIO 233 | WAB | A. Ebrahim | Syllabus | |||
| Rm 2175 | 9:00 am | 3:30 pm | Sat | ||||
| ONLINE COURSES | |||||||
| Health 250 Health Education | 3 CH | ||||||
| Trends and issues of personal and community health; stress on ways to maintain good physical and mental health; ecology, drugs, alcoholism, human sexuality, nutrition, disease and related topics. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 60536 | HEALTH 250 | WW1 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| Biology 107 Nutrition | 3 CH | ||||||
| Science of food as it relates to health, including food composition and utilization, food preparation and preservation, nutrition, special diets, fad foods, and foods of the future; social and political aspects of food in the world’s future. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 60429 | BIOLOGY 107 | WW5 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60436 | BIOLOGY 107 | WW3 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60441 | BIOLOGY 107 | WW2 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60569 | BIOLOGY 107 | WW7 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60679 | BIOLOGY 107 | WW8 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60797 | BIOLOGY 107 | WW4 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| Biology 115 Human Biology w/ Lab (For non-majors) | 4 CH | ||||||
| Examines practical aspects of selected concepts in biology and their application to technology. Concepts may include heredity, growth, development, health and ecology. Human systems may be studied as they relate to the major topics. Emphasis will be placed on the relationship of the issues to the individual and society. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101, or consent of department chair. | |||||||
| 60087 | BIOLOGY 115 | WW2 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60088 | BIOLOGY 115 | WW2X | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| Biology 120 Terminology for Medical Careers | 3 CH | ||||||
| Basic medical vocabulary for allied health professionals and others with minimal background in anatomy and physiology; includes study of the human body systems. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 60048 | BIOLOGY 120 | WW5 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60691 | BIOLOGY 120 | WW4 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| 60762 | BIOLOGY 120 | WW7 | TBA | WWW | |||
| Online class accessed through BlackBoard | |||||||
| STUDIO CLASSROOM COURSES | |||||||
| Biology 107 Nutrition | 3 CH | ||||||
| Science of food as it relates to health, including food composition and utilization, food preparation and preservation, nutrition, special diets, fad foods, and foods of the future; social and political aspects of food in the world’s future. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| 63726 | BIOLOGY 107 | Z | X. Wang | SCR | |||
| Rm 2975 | 6:00 pm | 9:10 pm | F | ||||
| Biology 114 General Education Biology w/ Lab (For non-Biology majors) | 4 CH | ||||||
| A laboratory course emphasizing scientific inquiry through selected concepts of biology, such as organization, function heredity, evolution, and ecology. Biological issues with personal and social implications will be introduced to enable students to make informed decisions. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Eligibility for English 101, or consent of department chair. | |||||||
| 63041 | BIOLOGY 114 | CD | J. Onoda | SCR | |||
| Rm 2975 | 11:00 am | 1:20 pm | MW | ||||
| Biology 121 General Biology I w/ Lab (For Biology majors) | 5 CH | ||||||
| Cellular and Molecular Biology. introduction to biochemistry, molecular genetics, cell structure, function and processes. Laboratory required. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Students should have a Chemistry background before taking this course. It is recommended that students take Chemistry 100/121 prior to taking this course, and be eligible for English 101 prior to taking this course. | |||||||
| 63065 | BIOLOGY 121 | FG | A. Driver | SCR | |||
| Rm 2975 | 8:00 am | 10:50 am | TTh | ||||
| 63057 | BIOLOGY 121 | HJ2 | J. Onoda | SCR | |||
| Rm 2975 | 11:00 am | 1:50 pm | TTh | ||||
| 63053 | BIOLOGY 121 | KS | J. Onoda | SCR | |||
| Rm 2975 | 2:00 pm | 4:50 pm | TTh | ||||
| 63067 | BIOLOGY 121 | PQR | X. Wang | SCR | |||
| Rm 2975 | 6:00 pm | 8:50 pm | MW | ||||
| 63073 | BIOLOGY 121 | TUV | D. Leonard | Syllabus | SCR | ||
| Rm 2975 | 6:00 pm | 8:50 pm | TTh | ||||
| 63753 | BIOLOGY 121 | WAB | S. Bobbili | SCR | |||
| Rm 2975 | 9:00 am | 3:30 pm | Sat | ||||
| Biology 226 Human Structure and Function I w/ Lab (For Biology majors) | 4 CH | ||||||
| Human anatomy and physiology. This laboratory course is recommended for those contemplating a career in the health professions and emphasizes the structure and function of the human body. Microscopic and gross anatomy are correlated with physiology. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Biology 114 or Biology 115 or Biology 121, or Consent of Departmental Chairperson (Previous completion of Biology 120 Terminology for Medical Careers is strongly suggested). Completion of Biology 121 for Biology majors is recommended. | |||||||
| 63084 | BIOLOGY 226 | EN | P. Lancki | Syllabus | SCR | ||
| Rm 2975 | 2:00 pm | 4:50 pm | MW | ||||
Don't forget to Register to Vote
Truman College is One of the City Colleges of Chicago
Daley | Harold Washington | Kennedy-King | Malcolm X | Olive-Harvey | Wright | CCC Workforce Institute| WYCC Ch. 20
Copyright © 2010 Truman College; Disclaimer | Sitemap | Accreditations | Contact Us


